Class of 2022 Early Decision and Early Action Notification Dates
Amherst College | 15-Dec
Babson College | Mid-December
EA: By January 1
Barnard College | Mid-December
Boston College | By December 25
Boston University | ED I: December 15 / ED II: February 15
Brandeis University | 15-Dec
Brown University | Mid-December
Cal Tech | Mid-December
Carnegie Mellon University | 15-Dec
Columbia University | Mid-December
Cornell University | Mid-December
Dartmouth College | Mid-December
Duke University | 15-Dec
Emory University | ED I: By December 15 / ED II: By February 15
George Washington | ED I: By Late December
University | ED II: By Late February
Georgetown University | 15-Dec
Hamilton College | 15-Dec
Harvard University | Mid-December
Harvey Mudd College | ED I: Decisions mailed December 15 / ED II: Decisions mailed February 15
Johns Hopkins University | By December 15
Middlebury College | ED I: Mid-December / ED II: Mid-February
MIT | Mid-December
New York University | ED I: December 15 / ED II: February 15
Northwestern University | Mid-December
Notre Dame University | Mid-December
Pomona College | ED I: By December 15 / ED II: By February 15
Princeton University | Mid-December
Stanford University | By December 15
Swarthmore College | By December 15
Tufts University | Mid-December
Tulane University | Early Decision: December 15 / Early Action: January 15
University of Chicago | EA: Mid-December / ED I: Mid-December / ED II: Mid-February
University of Michigan | By December 24
University of Pennsylvania | Mid-December
University of Virginia | 31-Jan
Vanderbilt University | ED I: December 15 / ED II: February 15
Washington University in St. Louis | By December 15
Wellesley College | ED I: Mid-December / ED II: Late February
Williams College | By December 15
Worcester Polytechnic Institute | 20-Dec
Yale University | Mid-December
